| Item | Description | Available | Price | UM | Mfg Part # | |||
| 56153 | PHILLIP FH WS Z 8X1 1/2 | 7.79 | / EA | 40069 | ||||
| 56159 | PHILLIP FH WS Z 8X2 | 10.49 | / EA | 40075 | ||||
| 56162 | PHILLIP FH WS Z 8X2 1/2 | 12.99 | / EA | 40081 | ||||
| 56172 | PHILLIP FH WS Z 8X3 | 17.49 | / EA | 40084 | ||||
| 57807 | PHILLIP FH WS Z 10X3/4 | 7.29 | / EA | 40120 | ||||
| 56145 | PHILLIP FH WS Z 10X1 | 7.79 | / EA | 40123 | ||||
| 56148 | PHILLIP FH WS Z 10X1 1/4 | 8.79 | / EA | 40126 | ||||
| 56154 | PHILLIP FH WS Z 10X1 1/2 | 9.49 | / EA | 40129 | ||||
| 56160 | PHILLIP FH WS Z 10X2 | 11.99 | / EA | 40135 | ||||
| 56163 | PHILLIP FH WS Z 10X2 1/2 | 15.49 | / EA | 40138 | ||||
| 56173 | PHILLIP FH WS Z 10X3 | 20.99 | / EA | 40141 | ||||
| 77080 | PHILLIP FH WS Z 10X3 1/2 | Discontinued | 23.99 | / EA | 40142 | |||
| 77064 | PHILLIP FH WS Z 12X3/4 | 8.79 | / EA | 40144 | ||||
| 57809 | PHILLIP FH WS Z 12X1 | 9.49 | / EA | 40147 | ||||
| 56150 | PHILLIP FH WS Z 12X1 1/4 | 9.99 | / EA | 40150 | 
